BuiltWithNOF
GeoBike Factoids

RAGBRAI XXXII - Factoids

RAGBRAI XXXII - Day 1
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Onawa, IA 0.0 0.0 1047 0 0 0.00 0
Turin, IA 7.0 7.0 1046 19 19 0.05 132
Castana, IA 12.5 5.6 1090 78 59 0.20 329
Mapleton, IA 21.5 9.0 1125 189 111 0.23 998
Schleswig, IA 39.9 18.4 1499 1575 1386 1.43 25502
Kiron, IA 47.7 7.8 1343 1943 368 0.89 2874
Wall Lake, IA 64.4 16.7 1241 2599 656 0.75 10929
Lake View, IA 69.4 5.0 1252 2683 84 0.32 424
Day 1 average climb grade: 0.73  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Onawa, IA
Lake View, IA


RAGBRAI XXXII - Day 2
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Lake View, IA 0.0 0.0 1267 0 0 0.00 0
Rockwell City, IA 30.6 30.6 1217 389 389 0.24 11923
Twin Lakes, IA 36.2 5.6 1224 427 38 0.13 212
Knierim, IA 46.6 10.3 1178 471 44 0.08 455
Barnum, IA 55.2 8.6 1152 532 61 0.13 523
Ft. Dodge, IA 65.8 10.7 1119 754 222 0.39 2364
Day 2 average climb grade: 0.22  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Lake View, IA
Ft. Dodge, IA

RAGBRAI XXXII - Day 3
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Ft. Dodge, IA 0.0 0.0 1119 0 0 0.00 0
Badger, IA 11.8 11.8 1119 297 297 0.48 3516
Eagle Grove, IA 27.3 15.4 1122 461 164 0.20 2527
Dows, IA 49.5 22.2 1155 814 353 0.30 7844
Popejoy, IA 57.4 7.9 1164 873 59 0.14 466
Iowa Falls, IA 71.6 14.3 1118 1063 190 0.25 2708
Day 3 average climb grade: 0.28  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Ft. Dodge, IA
Iowa Falls, IA

RAGBRAI XXXII - Day 4
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Iowa Falls, IA 0.0 0.0 1118 0 0 0.00 0
Ackley, IA 12.3 12.3 1099 216 216 0.33 2646
Steamboat Rock, IA 23.4 11.1 1045 436 220 0.38 2442
Eldora, IA 28.6 5.3 1152 630 194 0.70 1024
Gifford, IA 34.2 5.6 945 767 137 0.46 766
Union, IA 37.7 3.5 951 823 56 0.31 194
Bangor, IA 44.0 6.3 951 931 108 0.32 684
Marshalltown, IA 62.2 18.2 907 1535 604 0.63 10999
Day 4 average climb grade: 0.47  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Iowa Falls, IA
Marshalltown, IA

RAGBRAI XXXII - Day 5
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Marshalltown, IA 0.0 0.0 907 0 0 0.00 0
Garwin, IA 15.9 15.9 948 470 470 0.56 7468
Clutier, IA 33.5 17.6 882 888 418 0.45 7353
Elberon, IA 43.7 10.3 914 1185 297 0.55 3044
Keystone, IA 48.7 4.9 947 1244 59 0.23 291
Van Horne, IA 54.4 5.7 984 1361 117 0.39 669
Newhall, IA 61.6 7.2 881 1451 90 0.24 645
Atkins, IA 66.7 5.1 872 1559 108 0.40 551
Palo, IA 75.7 9.0 732 1746 187 0.39 1690
Hiawatha, IA 84.3 8.6 851 1959 213 0.47 1840
Day 5 average climb grade: 0.44  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Marshalltown, IA
Hiawatha, IA

RAGBRAI XXXII - Day 6
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Hiawatha, IA 0.0 0.0 850 0 0 0.00 0
Whittier, IA 17.2 17.2 892 519 519 0.57 8932
Viola, IA 21.2 4.0 899 604 85 0.41 337
Fairview, IA 24.4 3.2 948 726 122 0.72 389
Anamosa, IA 28.0 3.6 850 814 88 0.46 319
Morley, IA 38.8 10.8 821 1164 350 0.62 3770
Olin, IA 44.6 5.9 798 1306 142 0.46 836
Hale, IA 50.4 5.7 794 1451 145 0.48 831
Oxford Junction, IA 57.5 7.1 746 1814 363 0.96 2588
Lost Nation, IA 65.2 7.7 738 2012 198 0.49 1531
Elwood, IA 70.0 4.8 733 2129 117 0.47 556
Maquoketa, IA 78.5 8.5 676 2357 228 0.51 1943
Day 6 average climb grade: 0.57  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Hiawatha, IA
Maquoketa, IA

RAGBRAI XXXII - Day 7
City Distance
(From Start)
Distance
(From Last)
Elevation
(Feet)
Climb
(From Start)
Climb
(From Last)
Climb Grade*
(From Last)
Segment
Difficulty
Maquoketa, IA 0.0 0.0 676 0 0 0.00 0
Spragueville, IA 16.8 16.8 613 724 724 0.82 12141
Preston, IA 20.0 3.2 656 827 103 0.60 334
Goose Lake, IA 26.8 6.8 694 921 94 0.26 638
Charlotte, IA 31.7 4.9 682 1078 157 0.61 765
Elvira, IA 44.2 12.5 699 1447 369 0.56 4616
Clinton, IA 53.7 9.5 582 1632 185 0.37 1763
Day 7 average climb grade: 0.58  (Climb grades are based on climb/distance)

Current weather courtesy of Wundergound.com
Maquoketa, IA
Clinton, IA

Contact GeoBike
Copyright © 2004, Rich Ketcham

Site hosted by TCP Consulting

[RAGBRAI 2004] [Onawa] [Onawa to Lake View] [Lake View to Fort Dodge] [Fort Dodge to Iowa Falls] [Iowa Falls to Marshalltown] [Marshalltown to Hiawatha] [Hiawatha to Maquoketa] [Maquoketa to Clinton] [Steve Pope Photos] [RAGBRAI History] [Detailed Map] [Pass-Through Towns] [Ride Overview] [GeoBike Factoids] [GeoBike Climb & Wind]